i9L
| i9L PERFORMANCE | |
|---|---|
| Maximum Speed | 13-19mph (30km/h) |
| Maximum Range | 18miles (29km) |
| Motor Power | 350W |
| Speed Modes | 3 |
| Cruise Control Settings | Yes |
| Battery Recharging Time | 3-6h |
| Battery Capacity | 36V 7.5Ah |
| Water Resistance | IP54, Waterproof |
| Suspension | None |
| Wheel Type | Pneumatic tire |
| Wheel Size | 8.5 inches/21.6cm |
| Tyre Pressure | 36 V |
| SAFETY | |
|---|---|
| Drive Type | Front-wheel drive |
| Front Brakes | EBAS electronic brake |
| Rear Brakes | Rear disc brake |
| Accelerator Control Type | Thumb press |
| Shock Absorbers | No |
| Brake Control Type | Lever |
| Handlebar Grips | Foam |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 25.7 lbs(11.65kg) |
| Foldable | Yes |
| Folded Dimensions | Approx:42*17*44inch(106.7 x 43.2 x 111.8 cm) |
| Unfolded Dimensions | Approx:42*17*19inch(106.7 x 43.2 x 48.3 cm) |
| Foldable Handlebars | No |
| Adjustable Stem | No |
| Rider Maximum Load | 220lbs(100kg) |
| Recommended Age | 12 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built-in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | LED Display |
| App | Yes |
| App Name | BSW |
| Compatibility | iOS, Android |
Suporte iScooter
Frete grátis
Entrega em 3-7 dias
Atendimento ao Cliente
support@iscooterglobal.com
Devolução em 30 dias
Compre com confiança
Garantia de 12 meses
Oferta da iScooter




