MODEL COMPARISON

Model iX3 Max 1S i9Max i9 X3Pro
Product Weight 48 lbs 32.4 lbs 27.5 lbs 35 lbs 27.5 lbs 55 lbs
Motor Power 800W 500W 350W 500W 350W 800W
Maximum Speed 25 mph 20 mph 17 mph 20 mph 17 mph 28 mph
Maximum Range 25 miles 21 miles 17 miles 21.7 miles 15.5 miles 31 miles
Battery Capacity 10Ah 10 Ah 7.5 Ah 10 Ah 7.5 Ah 15Ah
Tires 10”Off Road Tubeless Tire 10”Solid Tire 8.5”Solid Tire 10”Solid Tire 8.5″ Pneumatic tire 12″ inch Honeycomb Tires
Suspension Type Front & Rear Dual Suspensions Rear Dual Suspensions  Rear Dual Suspensions Front & Rear Dual Suspensions Normal
Support APP
MAX. LOAD 440 lbs 264lbs 264.5 lbs 264 lbs 264 lbs 400 lbs