i9max
PERFORMANCE | |
---|---|
Maximum Speed | 19mph (35Km/h) |
Maximum Range | 20 miles |
Motor Power | 500W |
Speed Modes | 2Modes ECO-15mph/High-19mph |
Cruise Control Settings | Yes |
Battery Recharging Time | 4 - 6H Fast Charging |
Battery Capacity | 36V 10.4Ah |
Water Resistance | IP54 Waterproof |
Suspension | Front & Rear Dual Suspensions |
Wheel Type | Honeycomb solid tire |
Wheel Size | 10” Solid Tire |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Rear disc brake |
Accelerator Control Type | Thumb press |
Brake Control Type | Lever |
Hanndlebar Grips | Rubber |
DIMENSIONS AND WEIGHT | |
---|---|
Net Weight | 32.4 lbs(14.7kg) |
Foldable | Yes |
Folded Dimensions | 45*17*45 inch/115*43*115 cm |
Unfolded Dimensions | 45*17*19 inch/115*43*49 cm |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Yes |
Mudguards | Yes |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | Yes |
App Name | MiniRobot |
Compatibility | iOS, Android |