iF1 Dual
| Model | iF1 Dual |
|---|---|
| Max Speed | 35 MPH |
| Max Range | 40 miles/64km |
| Charging Time | 7-8h |
| Max Slope | 25° |
| Net Weight | 67.5Ibs (30.6 kg) |
| Motor | 1200W*2 |
| Battery | 48V 15.6 AH |
| Foldable | Yes |
| Brake | Front and rear disc brakes+Electric Brake System |
| Charger | 54.6V 2A |
| Lights | Front light and red tail light and turn lights |
| Suspension Type | Front and Rear Shock Absorption |
| Drive Type | Dual Motor Drive |
| Wheel Size | 10 inches |
| Wheel Type | Off-road Tires |
| Wheel Material | Rubber |
| Age Range | 14+ |
| Max Load | 330lbs(150kg) |
| APP | iScooter Club |
| Item Dimensions LxWxH |
Unfolded: 116*61*132cm (45.67 × 24.02 × 51.97 inches) Folded: 116*61*56.5cm (45.67 × 24.02 × 22.24 inches) |





