ix8
| iX8 Parameters | |
| Max Speed | 38 mph |
| Max Range | 43 miles |
| Climbing angle | 25% hill climb |
| Shock absorption | Dual front and rear suspension |
| Water resistance | IPX4 |
| Dimensions and Weight | |
| Product dimension - Unfolded | 50*23.6*48.8 in/127*60*124 cm |
| Product dimension - Folded | 51.2*11.8*18 in/130*30*46 cm |
| Net weight | 78.87lbs (35kg) |
| Battery | |
| Battery capacity | 48V 20Ah |
| Charging time | 8-10 H |
| Charger's Input Voltage | AC 100-240 V, 50/60 Hz |
| Charger's Output Voltage | 54.6 V, 2 A |
| Motor | |
| Maximum power | 2400 W |
| Wheel drive | Dual wheel drive |
| Brakes | |
| Front Brake | Dual Hydraulic Disc Brakes |
| Rear Brake | Dual Hydraulic Disc Brakes + EBAS System |
| Lights | |
| Lights | Front LED + Rear LED lights |
| Brake lights | Yes, Red LED (Flashing) |
| Turn lights | Yes |
| Ambient lights | Yes |
| Tires | |
| Tires type | Off-Road Pneumatic Tires |
| Tires size | 12 inches |
| App monitor | NO |
| Rider | |
| Minimum age | 14+ years |
| Max. rider weight | 330 lbs (150kg) |
| Other Functions | |
| Folding mechanism | Easy 3 steps folding |
| Info display | Full coloured info dashboard display |
| Information on LED Screen | Current Speed, Battery level, Cruise control, Headlight, which mode is activated, maintenance, Temperature, turn signal indicator headlight on/off, Trip distance, etc |
| Riding modes | (Single drive: 9/18/28/31 MPH Dual drive: 9/18/28/38 MPH) |
| Cruise Control | Yes |
| Frame Material | Aluminum alloy |
| Bell | Yes |


