W8
W8 PERFORMANCE | |
---|---|
Maximum Speed | 25mph (40km/h) |
Maximum Range | 21-25 miles (35-40 km) |
Motor Power | 500W |
Speed Modes | 4 |
Cruise Control Settings | Yes |
Battery Recharging Time | 5-6h |
Battery Capacity | 54.6V 10.4Ah |
Water Resistance | IPX4, Waterproof |
Suspension | Dual Suspension |
Wheel Type | Pneumatic tire |
Wheel Size | 9.3 inches |
SAFETY | |
---|---|
Drive Type | Rear wheel drive |
Brake Style | Rear drum brake, Electronic brake, Front disc brake |
Grip Type | Ergonomic |
Shock Absorbers | Mantis Front Shock Absorber |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 21 lbs(46.6kg) |
Foldable | Yes |
Folded Dimensions | Approx:1170 x 430 x 570 mm (46 x 16.9 x 22.4 in) |
Unfolded Dimensions | Approx:1170 x 430 x 1230 mm(46 x 16.9 x 48.4 in) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 16 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | LED Display |
App | Yes |
App Name | Voltix |
Compatibility | iOS, Android |
iScooter Support
Fast shipping
2-5 Days Delivery
Customer service
support@iscooterglobal.com
30-Day Return
Buy with confidence
12 Months Warranty
Offer by iScooter