X3
| Specification | X3 | X3PRO |
| Motor | 48V 1200W BLDC Hub Motor | 48V 1200W BLDC Hub Motor |
| Battery | 48V 12.5 AH | 48V 15 AH |
| Max Speed | 28 Mph | 28 MPH |
| Brake | Front drum brake and Rear dics brake | Front drum brake and Rear dics brake |
| Tire | 12 Inch Pneumatic Tire | 12 Inch Pneumatic Tire |
| Unfloded Size | 50*19.6*47 in | 50*19.6*47 in |
| Folded Size | 50*19.6*20 in | 50*19.6*20 in |
| Max Weight Capacity | 330-400 Lbs | 330-400 Lbs |
| Max Range | 31 Miles | 37 Miles |
| Charging Time | 6-7 Hours | 7-8 Hours |
| Climbing Angle |
25%-40%(Depending on the riding environment)) | 25%-40%(Depending on the riding environment)) |
| Net Weight | 48 Lbs | 55 Lbs |




